Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Exporters of Cashew Mix, Cashew Modak, Cashew with Skin, Crushed Cashew Nuts, Half Cashew Nuts and Jumbo Cashew Nuts from Mumbai.
Business Type | Exporter, Supplier |
Calories | 553/100gms |
Total Fat | 44 g /100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g/100gms |
Protein | 18 g /100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Ton
Business Type | Exporter, Supplier |
Main Ingredient | Cashew |
Taste | Sweet |
Texture | Soft |
Purity | 100% |
Calories | 553/100gms |
Sodium | 12 mg/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Ton
Business Type | Exporter, Supplier |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g /100gms |
Protein | 18 g/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Ton
Business Type | Exporter, Supplier |
Type | Crushed |
Calories | 553/100gms |
Total Fat | 44 g /100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g/100gms |
Protein | 18 g /100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Ton
Business Type | Exporter, Supplier |
Calories | 553/100gms |
Total Fat | 44 g /100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g/100gms |
Protein | 18 g /100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Ton
Business Type | Exporter, Supplier |
Calories | 553/100gms |
Total Fat | 44 g /100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g/100gms |
Protein | 18 g /100gms |
Preferred Buyer From
Location | Worldwide |